M48 Hyundai
The M48 fleet saw features a compliant 48-horsepower Hyundai ZPP, gas-powered engine. Available with single speed or 3-speed gearbox.
Features
- 48-horsepower Hyundai ZPP, Hyundai compliant gas-powered engine. Available with single speed or 3-speed gearbox.
- 14″- 36″ diameter blade capacity.
- Independent drive-wheel motors with 4-bolt hubs.
- 6-belt drive to spindleshaft or 3 speed gearbox
- Computer oil pressure, water temperature and volt-meter digital readouts. Plus independent engine service light indicator and emergency shutoff switch.
- Rear pivot only.
- Easy service and maintenance.
Options
- The M48 comes standard with a 20″ bladeguard, with 26″, 30″ and 36″ guards available separately.
- 3-Speed Gearbox
- Electric water pump
- Night light
Specs
Weight
Single Speed: 1,040 lbs
3 Speed: 1,130 lbs
Dims: (LxWxH) 43″x29″x44″
Rear Pivot Only
Download The Manual
Parts List
Click on section to see the part list.
PART# | REQUIRED | DESCRIPTION |
1100-48 | 1 | Spindleshaft Assembly |
1101-48 | 2 | Pillow Block Bearing – 1 7/16″ |
1115-48 | 2 | 4 1/2″ Inner Blade Collar |
1116-48 | 2 | 4 1/2″ Outer Blade Collar |
1104-48 | 1 | Left-hand Nut |
1105-48 | 1 | Right-hand Nut |
1106-48 | 1 | Sheave |
1107-48 | 1 | Bushing |
1120-48 | 1 | Key – 3/8″ |
1109-48 | 2 | Key – 1/4″ |
1111-48 | 6 | 3VX 425 Belt |
1118-48 | 1 | L-hand Spindle Stud |
1119-48 | 1 | R-hand Spindle Stud |
PART# | REQUIRED | DESCRIPTION |
5100-48 | 1 | Weldment |
5101-48 | 1 | 3″ Pointer Wheel |
5102-48 | 2 | Delrin Bushing |
5105-48 | 2 | Pointer End |
5103-48 | 1 | Pointer Cable |
PART# | REQUIRED | DESCRIPTION |
5100-48 | 1 | Weldment |
2112-48 | 2 | Axle – 1″ |
3002-48 | 2 | Front Wheel – 6 x 2″ |
5004-48 | 2 | Shaft Collar – 1″ |
2104-48 | 2 | Pillow-block Bearing – 1″ |
2105-48 | 1 | 5/8″ x 3.5″ Clevis Pin |
2106-48 | 1 | Depth Gauge, Cable, & Spring |
2114-48 | 1 | 5/8″ x 3″ Clevis Pin |
PART# |
REQUIRED |
DESCRIPTION |
3100-48 | 1 | Pump Motor |
3101-48 | 1 | Flow Control Valve |
3102-48 | 1 | Hydraulic Cylinder |
3103-48 | 1 | Raise/Lower Assembly |
3106-48 | 1 | Solenoid |
PART# |
REQUIRED |
DESCRIPTION |
7100-48 | 1 | Hyundai 1.6L, Gasoline |
7101-48 | 1 | Bellhousing |
7102-48 | 1 | Output Shaft/Drive Assembly |
20000-48 | 2 | Bearing – 6208 |
7102-C | 1 | Output Drive Shaft |
7102-D | 1 | BoWex Male Coupler |
7102-DG | 1 | BoWex Female Coupler |
7103-48 | 1 | Air Filter |
7104-48 | 2 | Air Filter Element |
4183-48 | 2 | Air Filter Hose – 2” 90° Elbow |
7107-48 | 1 | Air Filter Bracket |
7108-48 | 1 | Exhaust/Catalytic Converter |
7124-48 | 1 | Fuel Pressure Regulator |
6117-48 | 1 | Fuel Pump |
6114-48 | 1 | Fuel Filter |
PART# |
REQUIRED |
DESCRIPTION |
8100-48 | 1 | Water Distribution Block W/Hose Fittings |
8181-48 | 2 | Outlet Water Hose – 1/4″ |
8102-48 | 1 | Inlet Water Hose – 1/2″ |
9110-48 | 1 | Water Valve |
8104-48 | 1 | Mud Flap |
8105-48 | 1 | 20″ Bladeguard |
8106-48 | 1 | 26″ Bladeguard |
8107-48 | 1 | 30″ Bladeguard |
8108-48 | 1 | 36″ Bladeguard |
PART# |
REQUIRED |
DESCRIPTION |
4100-48 | 1 | Pump |
4101-48 | 2 | Wheel Motor |
4102-48 | 1 | Positraction Manifold |
4103-48 | 2 | Wheel Hub |
3001-48 | 2 | Wheel – 10″ x 3″ |
4105-48 | 1 | Filter Assembly |
4106-48 | 1 | Filter – Hydrostatic Oil |
4107-48 | 1 | Reservoir – Plastic |
4201-48 | 1 | Forward/Reverse Lever Assembly |
4109-48 | 1 | Drive Cable 26″ |
4110-48 | 2 | Drive Cable 33″ |
4111-48 | 1 | Hydrostatic Pump Belt – 4L3400 or A-32 |
4112-48 | 1 | Wheel Motor Bracket |
4113-48 | 1 | Hydrostatic Drive Pump Bracket |
41010-48 | 2 | Cable End – Balljoint |
PART# |
REQUIRED |
DESCRIPTION |
7711-48 | 1 | Radiator |
3009-48 | 1 | SPAL Fan |
7774-48 | 1 | SPAL Fan Relay |
7719-48 | 1 | SPAL Fan Relay Harness |
PART# |
REQUIRED |
DESCRIPTION |
6100-48 | 1 | Mainframe |
6101-48 | 1 | Console |
6102-48 | 1 | Belt Guard – Left Side |
6103-48 | 1 | Belt Guard – Right Side |
3041-48 | 1 | Back Cover |
6106-48 | 1 | Fan Guard – Left Side |
6107-48 | 1 | Access Panel – Electrical |
3022-48 | 2 | Handlebar |
3026-48 | 2 | Locking T-Handle |
6115-48 | 1 | 5 Gallon Fuel Tank |
6118-48 | 1 | Gas Cap |
2111-48 | 1 | Lower Depth Stop Rod |
2119-48 | 1 | Upper Depth Stop Rod |
6124-48 | 1 | Fuel Tank Hold-down Strap |
PART# |
REQUIRED |
DESCRIPTION |
9100-48 | 1 | Tach/Engine Vitals Gauge |
9101-48 | 1 | Emergency Shutoff Switch, ABB |
9102-48 | 1 | Ignition Switch |
9103-48 | 1 | Throttle Switch |
9104-48 | 1 | Engine Service Indicator Light |
9113-48 | 1 | Console Sticker Set |